Warning! These files are deprecated, and only provided for historical reasons.
For final and up-to-date results, see Release v2.
Parameter Files
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_param_c0001.txt | Main Commander parameter file | 69 kB | Commander parameter file documentation |
BP_param_Tresamp_v1.txt | Commander parameter file for high-resolution CMB TT resampling | 69 kB | Commander parameter file documentation |
BP_param_resamp_c0001.txt | Commander parameter file for low-resolution CMB polarization resampling | x kB | Commander parameter file documentation |
Chain Files
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_c000x_v1.h5 (1, 2, 3, 4, 5, 6) | Main chain files | 329 GB each | File Formats |
BP_c000x_Tresamp_v1.h5 (1, 2, 3, 4, 5, 6) | High-res CMB T resamp chain files | (2.3, 1.5, 1.7, 1.6, 1.5, 1.7) GB | File Formats |
BP_c000x_Presamp_v1.h5 (1, 2, 3, 4, 5, 6) | Low-res CMB P resamp chain files | (437, 437, 437, 376, 397, 392) MB | File Formats |
Frequency Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_030_IQU_n0512_v1.fits | LFI 30 GHz frequency map | 108 MB | |
BP_044_IQU_n0512_v1.fits | LFI 44 GHz frequency map | 108 MB | |
BP_070_IQU_n1024_v1.fits | LFI 70 GHz frequency map | 432 MB |
Astrophysical Component Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_ame_I_n1024_v1.fits | AME (spinning dust) map | 193 MB | |
BP_dust_IQU_n1024_v1.fits | Thermal dust emission map | 769 MB | |
BP_freefree_I_n1024_v1.fits | Free-free emission map | 193 MB | |
BP_synch_IQU_n1024_v1.fits | Synchrotron map | 577 MB |
CMB Maps
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_cmb_resamp_I_n1024_v1.fits | CMB posterior mean temperature map | 96 MB | |
BP_CMB_I_map_n1024_v1.fits | A single constrained CMB realisation | 96 MB | |
BP_CMB_QU_map_n8_v1.fits | CMB posterior mean polarization map | 28 KB |
Masks
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_CMB_I_analysis_mask_n1024_v1.fits | High-resolution CMB (T-only) analysis mask | 48 MB | |
BP_CMB_IQU_analysis_mask_n8_v1.fits | Low-resolution CMB (T+P) analysis mask | 17 KB |
Likelihood
Filename | Content | Filesize | Format specification |
---|---|---|---|
BP_CMB_likelihood_v1.tar.gz | CMB likelihood (code and data) | 18 MB | |
BP_CMB_T_powspec_v1.dat | CMB Temperature angular power spectrum | 29 KB | |
BP_CMB_TEB_LCDM_powspec_v1.dat | Best-fit CMB LCDM power spectrum | 200 KB |